Cooks Garden Whanganui - Site License             26/01/2023 - 12:14 PM
                       Potts Classic - 21/01/2023                       
              Challenger World Athletics Continental Tour               
                          Mitre 10 Sports Park                          
 
Event 11  Men 100 m .
================================================================        
 Sponsor: Maulder Builders Ltd                                          
 Meet Record: # 10.18  22/01/2022  Tiaan Whelpton, Christchurch         
    Comp#  Name                 Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.4                                       
  1 #  331 Whelpton, Tiaan    23 Christchurch           # 10.18Q        
  2 #  274 Lyver, Angus       19 Palmerston N             10.83Q        
  3 #  307 Rogers, Jackson    21 Aspiring Ath             10.85q        
  4 #  323 Trego, Tyrone      19 New Zealand              10.89         
  5 #  248 Gibbons, Cole      19 New Zealand              11.27         
  6 #  341 Quigley, Bill      16 Christchurch             12.15         
 -- #  321 Te Puni, Tommy     21 North Harbou               DNS         
Heat  2 Preliminaries   Wind: -0.7                                      
  1 #  334 Wilson, Cody       23 Mana Amateur             10.79Q        
  2 #  286 Millar, Joseph     31 Athletics Ta             10.92Q        
  3 #  309 Saunders, Zach     20 Pakuranga At             10.98         
  4 #  305 Revell-Lewis, Lex  19 Waitakere Ci             11.13         
  5 #  306 Robertson, James   24 Hamilton Cit             11.41         
  6 #  261 Kilby, Liam        18 Hastings Ath             11.57         
  7 #  337 Woolley T/F38, Ja  17 New Zealand              13.12         
Heat  3 Preliminaries   Wind: -1.0                                      
  1 #  249 Gill, Hamish       26 North Harbou             10.58Q        
  2 #  252 Hawkins, Josh      29 Auckland Cit             10.74Q        
  3 #  339 Yoneto, Hayato     22 Queenstown A             10.79q        
  4 #  265 Lambert, Ben       18 Paraparaumu              10.89         
  5 #  216 Adegoke, Joshua    20 Hill City Un             11.53         
  6 #  308 Roil, Charles      19 Hastings Ath             11.80         
 -- #  291 Noome, Rylan       17 Hastings Ath               DNS         
========================================================================
 Sponsor: Maulder Builders Ltd                                          
 Meet Record: # 10.18  22/01/2022  Tiaan Whelpton, Christchurch Old Boys
    Comp#  Name                 Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 #  331 Whelpton, Tiaan    23 Christchurch           # 10.18Q  0.4  1
  2 #  249 Gill, Hamish       26 North Harbou             10.58Q -1.0  3
  3 #  334 Wilson, Cody       23 Mana Amateur             10.79Q -0.7  2
  4 #  252 Hawkins, Josh      29 Auckland Cit             10.74Q -1.0  3
  5 #  274 Lyver, Angus       19 Palmerston N             10.83Q  0.4  1
  6 #  286 Millar, Joseph     31 Athletics Ta             10.92Q -0.7  2
  7 #  339 Yoneto, Hayato     22 Queenstown A             10.79q -1.0  3
  8 #  307 Rogers, Jackson    21 Aspiring Ath             10.85q  0.4  1
  9 #  265 Lambert, Ben       18 Paraparaumu              10.89  -1.0  3
 10 #  323 Trego, Tyrone      19 New Zealand              10.89   0.4  1
 11 #  309 Saunders, Zach     20 Pakuranga At             10.98  -0.7  2
 12 #  305 Revell-Lewis, Lex  19 Waitakere Ci             11.13  -0.7  2
 13 #  248 Gibbons, Cole      19 New Zealand              11.27   0.4  1
 14 #  306 Robertson, James   24 Hamilton Cit             11.41  -0.7  2
 15 #  216 Adegoke, Joshua    20 Hill City Un             11.53  -1.0  3
 16 #  261 Kilby, Liam        18 Hastings Ath             11.57  -0.7  2
 17 #  308 Roil, Charles      19 Hastings Ath             11.80  -1.0  3
 18 #  341 Quigley, Bill      16 Christchurch             12.15   0.4  1
 19 #  337 Woolley T/F38, Ja  17 New Zealand              13.12  -0.7  2
 -- #  291 Noome, Rylan       17 Hastings Ath               DNS  -1.0  3
 -- #  321 Te Puni, Tommy     21 North Harbou               DNS   0.4  1